Welcome to the test page of CADIMA!
This website allows you to test and familiarize yourself with the functionality of the provided evidence synthesis tool.
In order to allow for an efficient training, training material and a short introduction into the systematic review and evidence map concept can be accessed, click >>here<< and use the password CADIMA
Please be aware that all evidence synthesis established for training purposes will be automatically deleted 3 months after their generation. In case more time would be needed, please contact CADIMA Administration
Review authors can decide if their synthesis should be visible for third parties.
This website allows you to test and familiarize yourself with the functionality of the provided evidence synthesis tool.
In order to allow for an efficient training, training material and a short introduction into the systematic review and evidence map concept can be accessed, click >>here<< and use the password CADIMA
Please be aware that all evidence synthesis established for training purposes will be automatically deleted 3 months after their generation. In case more time would be needed, please contact CADIMA Administration
Review authors can decide if their synthesis should be visible for third parties.
ONLINE WORKSHOP
read more
Please cite the following publication when using CADIMA
read more
create new evidence synthesis
Displaying 1-31 of 31 results.
page size:
Title | Download | Evidence | Status |
---|---|---|---|
Clinical, radiological and laboratory characteristics in children diagnosed with COVID-19: Meta-analysis of a single proportion | Systematic Review | ||
Compliance monitoring in solid waste management in the public sector | Systematic Review | ||
Consistence check | Evidence Map | ||
CSOT practice | Evidence Map | ||
dataExtraction | Systematic Review | ||
Decoupling | Systematic Review | ||
Diagnostic accuracy of blood smear direct observation for non-malarial parasites and Borrelia spp | Systematic Review | 1 | |
FACTORS CONTRIBUTING TO BURNOUT IN NURSES | Evidence Map | ||
Gap Analysis for Freshwater Fish Habitat Science | Evidence Map | ||
Hodgkin Lymphoma - Test | Evidence Map | ||
Induction Immunos | Systematic Review | ||
language comprehension_test | Systematic Review | 1 | |
learning analytics in indonesia library | Systematic Review | ||
Microbiome in obese subject: Systematic Review and Meta Analysis | Evidence Map | ||
naturalistic assessment of parent-child-attachment | Systematic Review | ||
New Test synthesis map | Evidence Map | ||
OFC value | Systematic Review | ||
omega-3 vs all | Systematic Review | ||
SCQ-Test-Pilot | Evidence Map | ||
solid waste management : effective communication between stakeholders in India | Systematic Review | ||
spatiotemporal scales of coral reef ecology studies | Evidence Map | ||
Sustainable Development | Systematic Review | ||
Taping | Systematic Review | ||
TBI | Evidence Map | ||
Test | Systematic Review | ||
test sarco | Systematic Review | ||
Test Systematic Review | Systematic Review | ||
test_coalexit_1 | Evidence Map | ||
test_mf_14032019 | Systematic Review | ||
The role of episodic memory and episodic future thinking in depressive and anxiety symptoms in child and adolescent | Systematic Review | 1 | |
Trial Review |